Welcome to Krokek, Kolmarden
The weather station in use is the Oregon Scientific wmr200, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
With problem look at systempage
Here.
Forecast : Sunny
Temperature and humidity | |||||
Temperature | 0,7 °C | Humidity | 98% | ||
Apparent Temperature | -3,1 °C | Last hour variation | +1,1 °C | ||
Wet thermometer | 0,6 °C | Last 3 hours variation | +0,6 °C | ||
Average Temperature | -0,8 °C | Dew point | 0,4 °C | ||
Windchill | -2,4 °C | Chill hours | 1012,5 | ||
Cloud base | 34 m | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm | ||
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm | ||
Rainfall since midnight | 0,0 mm | Rainfall This Year | 0,0 mm | ||
Rainfall last 24h | 0,0 mm | Last rainfall ( ) | 2022-11-23 13:07 | ||
Wind | |||||
Current wind speed | 3 m/s | Wind direction | NNE | ||
Wind Speed (gust) | 4 m/s | Wind bearing | 22 | ||
Wind speed (avg) | 3 m/s | Wind bearing (avg) | 25° NNE | ||
Wind bearing range from | 310° (315° ) | Wind bearing range to | 140° (135° ) | ||
Beaufort scale | F2 | Light breeze | - | ||
Pressure | |||||
Barometer | 1032,0 hPa | Altimeter pressure | 1047,0 hPa | ||
Pressure trend | 0,3 hPa/hr | Rising slowly | |||
Sun and Moon | |||||
Sunrise | 08:33 | Sunset | 15:01 | ||
Dawn | 07:40 | Dusk | 15:53 | ||
Moonrise | 12:46 | Moonset | ----- | ||
Day length | 06:28 | Length of daylight | 08:13 | ||
Moon age length | 7 days | ||||
Our location | |||||
Latitude | N 58° 40' 00" | Longitude | E 16° 22' 59" | ||
Altitude | 125 m |
Update : 2024-12-09 05:30:00
Powered by Cumulus v1.9.3 (1059)
Local Time
Krokek
Kolmarden, Sweden
Observations
Temperature : | 0,7°C |
Humidity : | 98% |
Wind speed : | 3 m/s |
Direction : | NNE |
måndag, 9 december 2024
Last read at 5:30
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 56%