Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 5,2 °C | at 15:29 |
Low Temperature | -4,2 °C | at 00:25 |
Average Temperature | 2,3 °C | |
Temperature Range | 9,4 °C | |
High Apparent Temperature | 3,5 °C | at 15:49 |
Low Apparent Temperature | -7,0 °C | at 00:26 |
High Heat Index | 5,2 °C | at 15:29 |
Low Wind Chill | -4,2 °C | at 00:25 |
Maximum dew point | 4,5 °C | at 15:29 |
Minimum dew point | -5,4 °C | at 00:50 |
High Humidity | 98 % | at 19:59 |
Low Humidity | 88 % | at 04:30 |
Heat degree days | 16,0 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 5 m/s | at 09:16 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 04:23 |
Wind bearing | 248° | |
Dominant Direction | 92° E | |
Wind Run | 51,3 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1001,0 hPa | at 00:00 |
Low Pressure | 982,0 hPa | at 23:58 |
Update : 2024-12-22 07:15:00
Powered by Cumulus v1.9.3 (1059)