
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 4,5 °C | at 13:16 |
Low Temperature | -1,0 °C | at 22:16 |
Average Temperature | 2,6 °C | |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 2,2 °C | at 15:05 |
Low Apparent Temperature | -4,2 °C | at 22:21 |
High Heat Index | 4,5 °C | at 13:16 |
Low Wind Chill | -1,0 °C | at 22:16 |
Maximum dew point | 2,2 °C | at 11:17 |
Minimum dew point | -3,8 °C | at 23:57 |
High Humidity | 90 % | at 03:56 |
Low Humidity | 81 % | at 23:46 |
Heat degree days | 15,7 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6 m/s | at 11:27 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 13:48 |
Wind bearing | 292° | |
Dominant Direction | 282° WNW | |
Wind Run | 91,4 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1031,0 hPa | at 00:29 |
Low Pressure | 1023,0 hPa | at 23:44 |
Update : 2023-02-09 01:15:00
Powered by Cumulus v1.9.3 (1059)