Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 10,5 °C | at 15:11 |
Low Temperature | 4,5 °C | at 00:00 |
Average Temperature | 7,5 °C | |
Temperature Range | 6,0 °C | |
High Apparent Temperature | 9,4 °C | at 15:01 |
Low Apparent Temperature | 2,6 °C | at 00:00 |
High Heat Index | 10,5 °C | at 15:11 |
Low Wind Chill | 3,7 °C | at 07:36 |
Maximum dew point | 7,7 °C | at 22:43 |
Minimum dew point | 4,2 °C | at 00:00 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 73 % | at 13:29 |
Heat degree days | 10,7 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7 m/s | at 06:09 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 06:37 |
Wind bearing | 248° | |
Dominant Direction | 310° NW | |
Wind Run | 111,0 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1014,0 hPa | at 12:02 |
Low Pressure | 1004,0 hPa | at 00:00 |
Update : 2024-10-13 23:00:00
Powered by Cumulus v1.9.3 (1059)