
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 16,2 °C | at 14:46 |
Low Temperature | 5,5 °C | at 05:23 |
Average Temperature | 9,6 °C | |
Temperature Range | 10,7 °C | |
High Apparent Temperature | 13,3 °C | at 15:08 |
Low Apparent Temperature | 2,5 °C | at 01:42 |
High Heat Index | 16,2 °C | at 14:46 |
Low Wind Chill | 4,7 °C | at 04:31 |
Maximum dew point | 2,8 °C | at 07:12 |
Minimum dew point | -2,2 °C | at 23:01 |
High Humidity | 72 % | at 06:45 |
Low Humidity | 34 % | at 14:06 |
Heat degree days | 8,7 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7 m/s | at 11:16 |
Highest Speed (10 minute average) | 4 m/s (F3) | at 11:22 |
Wind bearing | 45° | |
Dominant Direction | 86° E | |
Wind Run | 124,0 km | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 1019,0 hPa | at 00:00 |
Low Pressure | 1016,0 hPa | at 16:46 |
Update : 2025-05-09 06:00:00
Powered by Cumulus v1.9.3 (1059)