
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | -1,9 °C | at 00:00 |
Low Temperature | -4,1 °C | at 23:50 |
Average Temperature | -2,8 °C | |
Temperature Range | 2,2 °C | |
High Apparent Temperature | -5,2 °C | at 12:42 |
Low Apparent Temperature | -7,9 °C | at 03:03 |
High Heat Index | -1,9 °C | at 00:00 |
Low Wind Chill | -7,5 °C | at 03:03 |
Maximum dew point | -2,2 °C | at 00:00 |
Minimum dew point | -4,6 °C | at 23:59 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 96 % | at 20:41 |
Heat degree days | 21,1 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8 m/s | at 00:13 |
Highest Speed (10 minute average) | 5 m/s (F3) | at 00:18 |
Wind bearing | 360° | |
Dominant Direction | 4° N | |
Wind Run | 203,4 km | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 1006,0 hPa | at 23:01 |
Low Pressure | 1000,0 hPa | at 04:47 |
Update : 2023-12-02 00:45:00
Powered by Cumulus v1.9.3 (1059)