
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 27,7 °C | at 15:38 |
Low Temperature | 13,4 °C | at 04:52 |
Average Temperature | 19,9 °C | |
Temperature Range | 14,3 °C | |
High Apparent Temperature | 27,8 °C | at 15:47 |
Low Apparent Temperature | 13,4 °C | at 04:46 |
High Heat Index | 27,7 °C | at 15:38 |
Low Wind Chill | 13,4 °C | at 04:52 |
Maximum dew point | 14,7 °C | at 15:38 |
Minimum dew point | 9,1 °C | at 23:41 |
High Humidity | 86 % | at 04:31 |
Low Humidity | 41 % | at 14:12 |
Heat degree days | 1,3 | |
Cool degree days | 2,9 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8 m/s | at 08:59 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 13:30 |
Wind bearing | 225° | |
Dominant Direction | 270° W | |
Wind Run | 100,0 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1020,0 hPa | at 06:07 |
Low Pressure | 1016,0 hPa | at 19:06 |
Update : 2022-08-12 05:45:00
Powered by Cumulus v1.9.3 (1059)