
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 8,4 °C | at 11:03 |
Low Temperature | 0,1 °C | at 00:00 |
Average Temperature | 5,9 °C | |
Temperature Range | 8,3 °C | |
High Apparent Temperature | 6,4 °C | at 11:03 |
Low Apparent Temperature | -2,8 °C | at 00:00 |
High Heat Index | 8,4 °C | at 11:03 |
Low Wind Chill | 3,3 °C | at 00:00 |
Maximum dew point | 5,3 °C | at 23:59 |
Minimum dew point | -2,0 °C | at 00:00 |
High Humidity | 93 % | at 22:50 |
Low Humidity | 70 % | at 10:59 |
Heat degree days | 12,4 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 5 m/s | at 13:55 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 14:04 |
Wind bearing | 270° | |
Dominant Direction | 203° SSW | |
Wind Run | 74,2 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1007,0 hPa | at 00:00 |
Low Pressure | 1004,0 hPa | at 04:32 |
Update : 2025-03-26 16:15:00
Powered by Cumulus v1.9.3 (1059)