Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 5,0 °C | at 02:06 |
Low Temperature | 2,4 °C | at 06:47 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 3,1 °C | at 02:33 |
Low Apparent Temperature | 0,6 °C | at 06:47 |
High Heat Index | 5,0 °C | at 02:06 |
Low Wind Chill | 2,4 °C | at 06:47 |
Maximum dew point | 4,6 °C | at 02:10 |
Minimum dew point | 2,1 °C | at 06:47 |
High Humidity | 98 % | at 01:12 |
Low Humidity | 96 % | at 02:12 |
Heat degree days | 4,2 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 732 days | |
Wind | ||
Highest Gust | 4 m/s | at 01:31 |
Highest Speed (10 minute average) | 1 m/s (F1) | at 02:06 |
Wind bearing | 225° | at 01:31 |
Dominant Direction | 33° NNE | |
Wind Run | 18,3 km | |
Beaufort scale | F1 | Light air |
"Pressure (sea level) | ||
High Pressure | 982,0 hPa | at 00:00 |
Low Pressure | 979,0 hPa | at 05:13 |
Update 2024-12-22 07:00:01
Powered by Cumulus v1.9.3 (1059)