Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 7,0 °C | at 01:28 |
Low Temperature | 0,7 °C | at 08:50 |
Temperature Range | 6,3 °C | |
High Apparent Temperature | 5,0 °C | at 01:21 |
Low Apparent Temperature | -1,6 °C | at 09:07 |
High Heat Index | 7,0 °C | at 01:28 |
Low Wind Chill | 0,7 °C | at 08:50 |
Maximum dew point | 6,7 °C | at 01:28 |
Minimum dew point | 0,4 °C | at 08:50 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 98 % | at 00:00 |
Heat degree days | 13,3 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 759 days | |
Wind | ||
Highest Gust | 6 m/s | at 01:21 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 00:02 |
Wind bearing | 315° | at 01:21 |
Dominant Direction | 274° W | |
Wind Run | 84,0 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1025,0 hPa | at 10:31 |
Low Pressure | 1019,0 hPa | at 00:00 |
Update 2025-01-18 22:30:00
Powered by Cumulus v1.9.3 (1059)