
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | -0,7 °C | at 00:30 |
Low Temperature | -0,9 °C | at 00:00 |
Temperature Range | 0,2 °C | |
High Apparent Temperature | -3,8 °C | at 00:00 |
Low Apparent Temperature | -4,1 °C | at 00:52 |
High Heat Index | -0,7 °C | at 00:30 |
Low Wind Chill | -0,9 °C | at 00:00 |
Maximum dew point | -3,7 °C | at 00:00 |
Minimum dew point | -4,3 °C | at 00:54 |
High Humidity | 81 % | at 00:00 |
Low Humidity | 78 % | at 00:54 |
Heat degree days | 0,8 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 77 days | |
Wind | ||
Highest Gust | 2 m/s | at 00:36 |
Highest Speed (10 minute average) | 1 m/s (F1) | at 00:35 |
Wind bearing | 45° | at 00:36 |
Dominant Direction | 68° ENE | |
Wind Run | 3,2 km | |
Beaufort scale | F1 | Light air |
"Pressure (sea level) | ||
High Pressure | 1023,0 hPa | at 00:00 |
Low Pressure | 1022,0 hPa | at 00:59 |
Update 2023-02-09 01:00:00
Powered by Cumulus v1.9.3 (1059)