Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 20,1 °C | at 14:32 |
Low Temperature | 8,0 °C | at 07:08 |
Temperature Range | 12,1 °C | |
High Apparent Temperature | 20,5 °C | at 14:33 |
Low Apparent Temperature | 7,1 °C | at 00:54 |
High Heat Index | 20,1 °C | at 14:32 |
Low Wind Chill | 8,0 °C | at 07:08 |
Maximum dew point | 11,7 °C | at 14:28 |
Minimum dew point | 6,8 °C | at 07:11 |
High Humidity | 93 % | at 07:20 |
Low Humidity | 52 % | at 13:25 |
Heat degree days | 3,6 | |
Cool degree days | 0,1 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 636 days | |
Wind | ||
Highest Gust | 3 m/s | at 12:21 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 12:42 |
Wind bearing | 270° | at 12:21 |
Dominant Direction | 301° WNW | |
Wind Run | 35,9 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1029,0 hPa | at 09:57 |
Low Pressure | 1025,0 hPa | at 00:00 |
Update 2024-09-17 15:00:01
Powered by Cumulus v1.9.3 (1059)