
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 6,7 °C | at 00:31 |
Low Temperature | 5,1 °C | at 04:28 |
Temperature Range | 1,6 °C | |
High Apparent Temperature | 4,5 °C | at 07:14 |
Low Apparent Temperature | 2,0 °C | at 04:10 |
High Heat Index | 6,7 °C | at 00:31 |
Low Wind Chill | 3,7 °C | at 04:10 |
Maximum dew point | 2,8 °C | at 07:11 |
Minimum dew point | -1,8 °C | at 00:09 |
High Humidity | 79 % | at 06:18 |
Low Humidity | 55 % | at 00:45 |
Heat degree days | 3,8 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 1,2 mm | at 05:21 |
Current Wet Spell | 0 days | |
Current Dry Spell | 6 days | |
Wind | ||
Highest Gust | 5 m/s | at 03:53 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 04:10 |
Wind bearing | 158° | at 03:53 |
Dominant Direction | 128° SE | |
Wind Run | 38,2 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1016,0 hPa | at 00:00 |
Low Pressure | 1014,0 hPa | at 02:01 |
Update 2025-05-09 07:15:00
Powered by Cumulus v1.9.3 (1059)