
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | -4,1 °C | at 00:00 |
Low Temperature | -4,3 °C | at 00:15 |
Temperature Range | 0,2 °C | |
High Apparent Temperature | -7,9 °C | at 00:00 |
Low Apparent Temperature | -8,2 °C | at 00:28 |
High Heat Index | -4,1 °C | at 00:00 |
Low Wind Chill | -7,4 °C | at 00:29 |
Maximum dew point | -4,6 °C | at 00:00 |
Minimum dew point | -4,8 °C | at 00:15 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 96 % | at 00:00 |
Heat degree days | 0,5 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 373 days | |
Wind | ||
Highest Gust | 4 m/s | at 00:23 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 00:29 |
Wind bearing | 360° | at 00:23 |
Dominant Direction | 8° N | |
Wind Run | 3,3 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1006,0 hPa | at 00:00 |
Low Pressure | 1006,0 hPa | at 00:00 |
Update 2023-12-02 00:30:00
Powered by Cumulus v1.9.3 (1059)