
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 18,9 °C | at 14:28 |
Low Temperature | 6,9 °C | at 02:46 |
Temperature Range | 12,0 °C | |
High Apparent Temperature | 15,9 °C | at 14:29 |
Low Apparent Temperature | 4,1 °C | at 02:46 |
High Heat Index | 18,9 °C | at 14:28 |
Low Wind Chill | 6,9 °C | at 02:46 |
Maximum dew point | 7,6 °C | at 13:06 |
Minimum dew point | -0,8 °C | at 02:46 |
High Humidity | 66 % | at 09:55 |
Low Humidity | 46 % | at 13:43 |
Heat degree days | 4,4 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 4 days | |
Wind | ||
Highest Gust | 11 m/s | at 17:28 |
Highest Speed (10 minute average) | 5 m/s (F3) | at 13:30 |
Wind bearing | 248° | at 17:28 |
Dominant Direction | 270° W | |
Wind Run | 160,5 km | |
Beaufort scale | F3 | Gentle breeze |
"Pressure (sea level) | ||
High Pressure | 1021,0 hPa | at 00:00 |
Low Pressure | 1011,0 hPa | at 17:02 |
Update 2025-04-28 19:00:00
Powered by Cumulus v1.9.3 (1059)