
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 20,0 °C | 15:24 on 12 april |
Lowest Temperature | -14,3 °C | 08:01 on 05 januari |
Highest Minimum | 8,1 °C | 19 april |
Lowest Maximum | -5,6 °C | 05 januari |
Highest Apparent Temperature | 18,7 °C | 15:24 on 12 april |
Lowest Apparent Temperature | -17,7 °C | 08:01 on 05 januari |
Highest Heat Index | 20,0 °C | 15:24 on 12 april |
Lowest Wind Chill Temperature | -17,0 °C | 07:22 on 16 februari |
Highest Dew Point | 12,0 °C | 13:55 on 18 april |
Lowest Dew Point | -25,8 °C | 17:12 on 16 mars |
Highest Humidity | 98 % | 00:00 on 01 januari |
Lowest Humidity | 10 % | 15:26 on 16 mars |
Largest Daily Range | 19,4 °C | 02 april |
Smallest Daily Range | 0,0 °C | 24 april |
Rainfall | ||
Total rainfall so far | 23,1 mm | |
Highest Rain Rate | 1,2 mm/hr | 08:49 on 23 februari |
Highest Hourly Rainfall | 2,4 mm | 08:50 on 23 februari |
Highest Daily Rainfall | 4,9 mm | 25 februari |
Highest Monthly Rainfall | 11,0 mm | februari |
Longest Dry Period | 790 days | to 20 februari |
Longest Wet Period | 3 days | to 23 februari |
Wind | ||
Highest Wind Gust | 14 m/s | 14:13 on 04 mars |
Highest Wind Speed 10-minute Average | 7 m/s | 13:03 on 10 januari |
Highest Daily Wind Run | 390,7 km | 11 januari |
Pressure (sea level) | ||
Lowest Pressure | 978,0 hPa | 00:59 on 07 januari |
Highest Pressure | 1046,0 hPa | 23:42 on 06 februari |
Update : 2025-04-28 17:00:00
Powered by Cumulus v1.9.3 (1059)