This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 11,0 °C | 11:42 on 03 mars |
| Lowest Temperature | -19,2 °C | 02:19 on 15 februari |
| Highest Minimum | 4,1 °C | 27 februari |
| Lowest Maximum | -9,0 °C | 15 februari |
| Highest Apparent Temperature | 10,0 °C | 14:58 on 11 mars |
| Lowest Apparent Temperature | -22,9 °C | 02:19 on 15 februari |
| Highest Heat Index | 11,0 °C | 11:42 on 03 mars |
| Lowest Wind Chill Temperature | -19,7 °C | 07:06 on 14 februari |
| Highest Dew Point | 7,8 °C | 11:40 on 03 mars |
| Lowest Dew Point | -21,6 °C | 02:20 on 15 februari |
| Highest Humidity | 98 % | 16:53 on 01 januari |
| Lowest Humidity | 43 % | 14:02 on 04 mars |
| Largest Daily Range | 15,5 °C | 20 februari |
| Smallest Daily Range | 0,0 °C | 25 januari |
| Rainfall | ||
| Total rainfall so far | 7,3 mm | |
| Highest Rain Rate | 1198,8 mm/hr | 12:10 on 03 januari |
| Highest Hourly Rainfall | 3,7 mm | 12:15 on 03 januari |
| Highest Daily Rainfall | 3,7 mm | 03 januari |
| Highest Monthly Rainfall | 6,1 mm | januari |
| Longest Dry Period | 47 days | to 26 februari |
| Longest Wet Period | 1 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 11 m/s | 20:53 on 10 januari |
| Highest Wind Speed 10-minute Average | 6 m/s | 19:11 on 02 januari |
| Highest Daily Wind Run | 402,1 km | 03 januari |
| Pressure (sea level) | ||
| Lowest Pressure | 970,0 hPa | 15:22 on 01 januari |
| Highest Pressure | 1032,0 hPa | 05:28 on 18 januari |
Update : 2026-03-11 22:30:00
Powered by Cumulus v1.9.3 (1059)