This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 13,3 °C | 14:16 on 18 mars |
| Lowest Temperature | -3,8 °C | 05:41 on 11 april |
| Highest Minimum | 3,9 °C | 13 mars |
| Lowest Maximum | -0,4 °C | 12 april |
| Highest Apparent Temperature | 11,3 °C | 14:19 on 18 mars |
| Lowest Apparent Temperature | -6,7 °C | 05:41 on 11 april |
| Highest Heat Index | 13,3 °C | 14:16 on 18 mars |
| Lowest Wind Chill Temperature | -5,9 °C | 11:45 on 14 april |
| Highest Dew Point | 7,8 °C | 11:40 on 03 mars |
| Lowest Dew Point | -5,7 °C | 20:33 on 22 mars |
| Highest Humidity | 98 % | 00:40 on 01 mars |
| Lowest Humidity | 38 % | 15:59 on 22 mars |
| Largest Daily Range | 16,2 °C | 21 mars |
| Smallest Daily Range | 0,0 °C | 12 april |
| Rainfall | ||
| Total rainfall so far | 1,2 mm | |
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 1,2 mm | 10 april |
| Longest Dry Period | 24 day(s) | to 09 april |
| Longest Wet Period | 1 day(s) | to 10 april |
| Wind | ||
| Highest Wind Gust | 11 m/s | 14:07 on 03 mars |
| Highest Wind Speed 10-minute Average | 6 m/s | 11:45 on 14 april |
| Highest Daily Wind Run | 309,5 km | 14 april |
| Pressure (sea level) | ||
| Lowest Pressure | 993,0 hPa | 13:48 on 13 mars |
| Highest Pressure | 1029,0 hPa | 00:46 on 08 mars |
Update : 2026-04-17 13:15:01
Powered by Cumulus v1.9.3 (1059)