
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 4,5 °C | 13:16 on 08 februari |
Lowest Temperature | -13,1 °C | 00:51 on 05 februari |
Highest Minimum | -2,6 °C | 01 februari |
Lowest Maximum | -2,7 °C | 04 februari |
Highest Apparent Temperature | 2,2 °C | 15:05 on 08 februari |
Lowest Apparent Temperature | -16,6 °C | 00:51 on 05 februari |
Highest Heat Index | 4,5 °C | 13:16 on 08 februari |
Lowest Wind Chill Temperature | -13,1 °C | 00:52 on 05 februari |
Highest Dew Point | 2,2 °C | 11:17 on 08 februari |
Lowest Dew Point | -16,8 °C | 00:55 on 05 februari |
Highest Humidity | 91 % | 05:09 on 07 februari |
Lowest Humidity | 61 % | 11:09 on 05 februari |
Largest Daily Range | 12,4 °C | 05 februari |
Smallest Daily Range | 4,4 °C | 01 februari |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 februari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 februari |
Highest Daily Rainfall | 0,0 mm | 01 februari |
Longest Dry Period | 76 day(s) | to 07 februari |
Longest Wet Period | 0 day(s) | to 01 februari |
Wind | ||
Highest Wind Gust | 8 m/s | 00:50 on 04 februari |
Highest Wind Speed 10-minute Average | 4 m/s | 00:58 on 04 februari |
Highest Daily Wind Run | 135,4 km | 03 februari |
Pressure (sea level) | ||
Lowest Pressure | 987,0 hPa | 00:01 on 01 februari |
Highest Pressure | 1036,0 hPa | 17:01 on 04 februari |
Update : 2023-02-08 23:15:00
Powered by Cumulus v1.9.3 (1059)